원래 장소: | 중국에서 만들어집니다 |
브랜드 이름: | Cement Dust Collector Filter Bags |
인증: | ISO9001-2015 |
모델 번호: | 주문 제작된 사이즈 아라미드 필터가방 |
최소 주문 수량: | 100 PC |
---|---|
가격: | 협상 가능 |
포장 세부 사항: | 통 또는 포대 |
배달 시간: | 3일이요 |
지불 조건: | T / T, 웨스턴 유니온, L / C, 30 % 미리, 균형 전에 |
공급 능력: | 일 당 1000 PC |
상품 이름: | 5 10 25 50 100 150 200 250 300 400 500 마이크론 아라미드 필터가방 | 두께: | ≥2.0 Mm |
---|---|---|---|
면직물: | 노 멕스 | 특징: | 5 10 25 50 100 150 200 250 300 400 500 마이크론 집진, 열 저항성, 고급 품질 |
중량: | 550 g/m2 | 용법: | 발전소 등을 채굴하는 5 10 25 50 100 150 200 250 300 400 500 마이크론 시멘트 플랜트, 발전소, 제강소. |
타입: | 5 10 25 50 100 150 200 250 300 400 500 마이크론 포켓 필터, 아라미드 필터 | 작동 온도: | 120-150 급 |
공기 침투성: | 15-30 M3 / m2.m | 여과 효율성: | < 5mg=""> |
강조하다: | 2 밀리미터 노멕스 필터 Bag,400 마이크론 노멕스 필터 Bag,P84 아라미드 필터가방 |
Details
1.The filter cloth is based on the thickness of the whole filter layer and belongs to deep filtration
2. the depth of the whole filter layer is formed from the fiber into a three-dimensional porous structure, from the inside and outside to the outside Dense, forming gradient filtering.
3. high pollution capacity, long filtration life, low pressure difference
4.Repeated cleaning, economic benefits
Types | Operating Temperature ℃/℉ | Instant Temperature℃/℉ | Abrasive Resistance | Hydrolytic Stability | Acid Resistance Alkali | Alkali Resistance | Oxidation Resistance |
Polypropylene | 80/176 | 100/212 | Excellent | Good | Excellent | Excellent | Restricted |
Homopolymer Acrylic | 140/284 | 160/320 | Good | Moderate | Excellent | Excellent | Good |
Polyester | 130/266 | 150/302 | Excellent | Moderate | Moderate | Moderate | Good |
PPS | 190/374 | 220/428 | Excellent | Moderate | Excellent | Moderate | Moderate |
Nomex | 204/399 | 240/464 | Excellent | Good | Good | Good | Moderate |
P84 | 260/500 | 280/536 | Excellent | Moderate | Excellent | Moderate | Good |
PTFE | 250/482 | 300/572 | Good | Excellent | Excellent | Excellent | Excellent |
Fiberglass | 240/464 | 280/536 | Good | Moderate | Good | Good | Restricted |
FMS | 240/464 | 280/536 | Good | Moderate | Good | Good | Restricted |
Fabric | PTFE | P84 | PPS | Aramid | Fiberglass |
Acid resistance | Excellent | Excellent | Excellent | Good | Good |
Alkali resistance | Excellent | Moderate | Moderate | Good | Good |
Fabric | PTFE | P84 | PPS | Aramid | Fiberglass |
Hydrolytic resistance | Excellent | Moderate | Moderate | Good | Moderate |
Oxidation resistance | Excellent | Good | Moderate | Moderate | Good |
Polyester, Nomex, Acrylic,PPS, PTFE, P84, Fiberglass filter material dust collector filter bag with highest quality
level polyester fiber and scrim which made by Anhui Yuanchen Environment Technology Co.,Ltd.,can be made
with anti-static fiber (line,cross,blended/mixed),water&oil repellent treatment,PTFE/Teflon mamebrane,PTFE
dipping.Also the after-treatment can be made into smooth surface,super smooth surface,rough surface,super
rough surface,all based on your design.
We can support 0.1 micron filter bag / 1 micron filter bags / 5micron filter bag / 0.5 micron filter bag / 25 micron filter bag / 10 micron filter bag / 200 micron filter bag / 50 micron filter bag / 100 micron filter bag.
Product Show
4. Comparison of prices
PTFE > P84 > PPS > Aramid(Nomex) > Fiberglass blended > Fiberglass
Delivery time
Samples delivery time : 1 ~ 2 days
Normal products : Available stock
LCL orders delivery time : 7~10 days
FCL orders delivery time : 15~20 days
Shipping way & Package details :
By sea / air / express
Shanghai / Ning Bo/Tianjin
담당자: admin
전화 번호: +8615055181999
ISO9001 750gsm 5 마이크론 흡진장치 필터가방
노멕스 아라미드 120 밀리미터 4.7 인치 먼지 추출기 필터가방
P84 시멘트 PPS 2 밀리미터 550gsm 흡진장치 필터가방
반대 재 700gsm PTFE 0.1 마이크론 시멘트 필터가방