원래 장소: | 중국에서 만들어집니다 |
브랜드 이름: | Filter Bag For Cement Plant |
인증: | ISO9001-2015 |
모델 번호: | 폴리에스테르 아크릴 PPS P84 PTFE 섬유 유리 먼지 필터 주머니 |
최소 주문 수량: | 100 PC |
---|---|
가격: | 협상 가능 |
포장 세부 사항: | 통 또는 포대 |
배달 시간: | 3일이요 |
지불 조건: | T / T, 웨스턴 유니온, L / C, 30 % 미리, 균형 전에 |
공급 능력: | 일 당 1000 PC |
상품 이름: | 25 37 45 73 90 120 160 220 마이크론 시멘트 필터가방 | 재료: | 25 37 45 73 90 120 160 220 마이크론 노멕스, P84, FMS, P84 혼성 재료 |
---|---|---|---|
애플리케이션: | 시멘트 소성로 열 | 특징: | 25 37 45 73 90 120 160 220 마이크론 높은 여과 농도 |
중량: | 500gsm, 550gsm 및 700gsm | 용법: | 25 37 45 73 90 120 160 220 마이크론 공기 여과, 파우더 여과, 금속 회수 ect., |
타입: | 25 37 45 73 90 120 160 220 마이크론 포켓 필터, 아라미드 필터 | 작동 온도: | 120-150 급 |
공기 침투성: | 120 L/m2/S | 여과 효율성: | < 5mg=""> |
강조하다: | ISO9001 폴리에스테르 바늘은 필터가방을 느꼈습니다,550gsm 폴리에스테르 바늘은 필터가방을 느꼈습니다,700gsm 고온 필터가방 |
Product Details
550gsm Aramid / Nomex Needle-punched Felt Dust Filter Bag For Cement Klin
Specification:
Model No. | Material | Weight | Thickness | Breaking strength | Using temperature | |
g/m2 | mm | vertically | horizontally | ºC | ||
polyester needle felt | polyester fibre | 400-650 | 1.7-2.05 | 900-1140 | 1100-2000 | ≤130 |
polypropylene needle felt | polypropylene fibre | 400-650 | 1.8-2.6 | 950-1500 | 900-1400 | ≤130 |
anti-static needle felt |
polyester fibre electric fibre |
400-600 | 1.6-2.4 | 1000-1400 | 800-1200 | ≤130 |
water and oil replelient needle felt |
polyester fibre teflon coating |
400-600 | 1.4-1.9 | 900-1140 | 1100-2000 | ≤130 |
FMS needle felt | high temperature resisting fibre | >800 | 1.8 | 1600 | 1400 | ≤260 |
metamax needle felt | metamax fibre | 500 | 2.3 | 1000 | 900 | ≤204 |
PPS needle felt | poly-p-propylence | 500-550 | 2.0 | ≥800 | ≥1200 | ≤170 |
PTFE coated needle felt |
polyester fibre or metamax needle felt PTFE coating |
400-650 | 1.4-2.3 | ≤260 | ||
P84 | P84 fiber | 500 | ≤260 | |||
fiberglass | glass fiber | 900 | 240 |
Item | 500gsm aramid filter felt |
Construction | Needle felt |
Fibre Composition | aramid |
Scrim Composition | aramid |
Felt Area Weight | 500g/m2(±5%) |
Thickness | 1.8-1.9mm |
Mean Air Permeability | 15-17 (m³/m²/min) |
Breaking Strength-MD(warp) | 900 N / 5cm |
Breaking Strength-CMD(weft) | 1200 N / 5cm |
Breaking Elongation( N/5cm)-MD(warp) | 20% |
Breaking Elongation( N/5cm)-CMD(weft) | 39% |
Dry Shrinkage MD(130ºCwarp) | <1.5% |
Dry Shrinkage CMD(130ºCweft) | <1.5 % |
Operating Temperatures | <204 deg C |
Recommended Maximum Continuous | 240deg C |
Recommended Maximum Surge | 240deg C |
Finish | Heat set, singed, etc. |
Quick Detail:
1. high filtration blow speed
2. low pressure drop
3. anti - abrasion
4. temperature:200-240
Description:
Excellent resistant to hydrolysis, acids and alkalies.
Smooth surface, more defined pore size and good air permeability
Lower fiber release, Lower density,High mechanical characteristics
We can support 0.1 micron filter bag / 1 micron filter bags / 5micron filter bag / 0.5 micron filter bag / 25 micron filter bag / 10 micron filter bag / 200 micron filter bag / 50 micron filter bag / 100 micron filter bag.
Properties
1. Used Aramid fiber and needle-punched technics ;
2. Excellent high temperature resistance and flame retardance ;
3. High filtration efficiency and easy dust cleaning ;
4. Long service life more than 3years ;
5. Super quality and reasonable price ;
6. Easy to operate and maintain .
7. Installation guidance on site if required
Advantages
1 . dust collector filter bag are carefully fabricated and sized to ensure ease of installation and change-out.
2 . dust collector filter bags are designed to be mounted and gasketed firmly into place with a snap band, corded cuff, or clamp to ensure dust tight seal.
3 . Various coatings and finishes can be applied to either side of the dust collector bag to enhance cleaning and efficiencies, as well as prolonging service life.
4 . Groundwire, anti-collapse rings and other options can be easily incorporated into bag construction.
Applications:
1 . Paints & lacquer industry
2. Wastewater treatment
3 . Pharmaceutical industry
4 . Food industry
5 . Chemical industry
6 . Beer, wine & spirit industry
7 . Adhesive.
FAQ
Q1. How about your delivery time? |
A1: Generally, it will take 7-30 days after receiving your advance payment. The specific delivery time depends on the items , transportation ways and the quantity of your order.
Q2. Can you produce according to the samples? |
A2: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q3. Is it convenient to install and operate the equipment? |
A3: Convenient, we will take a one-to-one service for customers, for each customer tailored for your product equipment and a complete set of solutions.
Q4. What is your terms of payment? |
A4: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q5. Can it really meet the environmental requirements? |
A5: Ensure that customers meet the environmental standards, the environmental situation of the current 10 mg high emission standards.
Q6. What if the equipment is broken? |
A6: If any problem occurs during the warranty period, we will try our best to solve it and achieve customer satisfaction.After the warranty period of equipment supporting wearing parts to provide 10% discount policy, and to ensure that customers in the use of no worries.
담당자: admin
전화 번호: +8615055181999
ISO9001 750gsm 5 마이크론 흡진장치 필터가방
노멕스 아라미드 120 밀리미터 4.7 인치 먼지 추출기 필터가방
P84 시멘트 PPS 2 밀리미터 550gsm 흡진장치 필터가방
반대 재 700gsm PTFE 0.1 마이크론 시멘트 필터가방